- Specification
| Diameter | Segment Width | Segment Height | Arbor Hole |
| (inch/mm) | (mm) | (mm) | (mm) |
| 4”/100 | 2.1 | 5/7/8/10 | 16/20/22.23 |
| 4.5”/115 | 2.2 | 5/7/8/10 | 16/20/22.23 |
| 5”/125 | 2.4 | 5/7/8/10 | 20.0/22.23 |
| 6”/150 | 2.6 | 5/7/8/10 | 20.0/22.23 |
| 7”/180 | 2.6 | 5/7/8/10 | 22.23/25.4 |
| 8”/200 | 2.6 | 5/7/8/10 | 22.23/25.4 |
| 9”/230 | 2.8 | 5/7/8/10 | 22.23/25.4 |
| 10”/250 | 3 | 5/7/8/10 | 22.23/25.4 |
| 12”/300 | 3.6 | 5/7/8/10 | 22.23/25.4 |
| 14”/350 | 3.6 | 5/7/8/10 | 22.23/25.4 |


