TCT Ripping Saw Blade With Wiper Teeth_Danyang Yongfeng Tools Manufacturing CO.,LTD

Products

TCT Ripping Saw Blade With Wiper Teeth

DURABLE MATERIAL: Gunpla circular saw blades are made of durable premium alloy steel material, with hardened and sharper tungsten carbide teeth for effective woodworking.
HIGH SPEED CUTTING SAW: Experience great cutting performance with this wood cutter. The saw blades ensure fast and accurate cutting with impressive results.
SMOOTH CUTTING: Sharp saw blade cutters, with thin kerf to provide smooth cuts. The saw blades can be used with Circular Saw, Miter Saw, Table Saw, Radial Arm Saw, and more.
APPLICATION: Perfect choice for a circular saw, miter saw, table saw when one is needed for ripping and crosscutting. MAX RPM up to 13,200.

Application
Soft and hard wood and long fiber wood.

Send Inquiry

  • Specification

Inch size Metric size Body Thickness(mm) Arbor size(mm)
4" 110X18T 1.2 25.4
110X20T 1.2 25.4
110X24T 1.2 25.4
110X30T 1.2 25.4
110X40T 1.2 25.4
4.5" 115X18T 1.2 25.4
115X20T 1.2 25.4
115X24T 1.2 25.4
115X30T 1.2 25.4
115X40T 1.2 25.4
7" 180X18T 1.4 25.4
180X20T 1.4 25.4
180X24T 1.4 25.4
180X30T 1.4 25.4
180X40T 1.4 25.4
180X48T 1.4 25.4
180X56T 1.4 25.4
180X60T 1.4 25.4
7-1/4" 185X18T 1.4 25.4
185X20T 1.4 25.4
185X24T 1.4 25.4
185X30T 1.4 25.4
185X40T 1.4 25.4
185X48T 1.4 25.4
185X56T 1.4 25.4
185X60T 1.4 25.4
9" 230X24T 1.8 25.4/30
230X30T 1.8 25.4/30
230X40T 1.8 25.4/30
230X48T 1.8 25.4/30
230X56T 1.8 25.4/30
230X60T 1.8 25.4/30
230X80T 1.8 25.4/30
230X100T 1.8 25.4/30
10" 255X24T 1.8 25.4/30
255X30T 1.8 25.4/30
255X40T 1.8 25.4/30
255X48T 1.8 25.4/30
255X60T 1.8 25.4/30
255X72T 1.8 25.4/30
255X80T 1.8 25.4/30
255X84T 1.8 25.4/30
255X96T 1.8 25.4/30
255X100T 1.8 25.4/30
255X120T 1.8 25.4/30
12" 300X24T 2 25.4/30
300X30T 2 25.4/30
300X40T 2 25.4/30
300X48T 2 25.4/30
300X60T 2 25.4/30
300X72T 2 25.4/30
300X80T 2 25.4/30
300X84T 2 25.4/30
300X96T 2 25.4/30
300X100T 2 25.4/30
300X108T 2 25.4/30
300X120T 2 25.4/30
14" 350X24T 2.2 25.4/30
350X30T 2.2 25.4/30
350X40T 2.2 25.4/30
350X48T 2.2 25.4/30
350X60T 2.2 25.4/30
350X72T 2.2 25.4/30
350X80T 2.2 25.4/30
350X84T 2.2 25.4/30
350X96T 2.2 25.4/30
350X100T 2.2 25.4/30
350X108T 2.2 25.4/30
350X120T 2.2 25.4/30



Copyright ©2021 DANYANG YONGFENG TOOLS MANUFACTURING CO., LTD  All Rights Reserved.