- Specification
| Inch size | Metric size | Body Thickness(mm) | Arbor size(mm) | |
| 4" | 110X18T | 1.2 | 25.4 | |
| 9" | 230X24T | 1.8 | 25.4/30 | |
| 230X30T | 1.8 | 25.4/30 | ||
| 230X40T | 1.8 | 25.4/30 | ||
| 230X48T | 1.8 | 25.4/30 | ||
| 230X56T | 1.8 | 25.4/30 | ||
| 230X60T | 1.8 | 25.4/30 | ||
| 230X80T | 1.8 | 25.4/30 | ||
| 230X100T | 1.8 | 25.4/30 | ||
| 10" | 255X24T | 1.8 | 25.4/30 | |
| 255X30T | 1.8 | 25.4/30 | ||
| 255X40T | 1.8 | 25.4/30 | ||
| 255X48T | 1.8 | 25.4/30 | ||
| 255X60T | 1.8 | 25.4/30 | ||
| 255X72T | 1.8 | 25.4/30 | ||
| 255X80T | 1.8 | 25.4/30 | ||
| 255X84T | 1.8 | 25.4/30 | ||
| 255X96T | 1.8 | 25.4/30 | ||
| 255X100T | 1.8 | 25.4/30 | ||
| 255X120T | 1.8 | 25.4/30 | ||
| 12" | 300X24T | 2 | 25.4/30 | |
| 300X30T | 2 | 25.4/30 | ||
| 300X40T | 2 | 25.4/30 | ||
| 300X48T | 2 | 25.4/30 | ||
| 300X60T | 2 | 25.4/30 | ||
| 300X72T | 2 | 25.4/30 | ||
| 300X80T | 2 | 25.4/30 | ||
| 300X84T | 2 | 25.4/30 | ||
| 300X96T | 2 | 25.4/30 | ||
| 300X100T | 2 | 25.4/30 | ||
| 300X108T | 2 | 25.4/30 | ||
| 300X120T | 2 | 25.4/30 |


